Operation
Product Details
Stock, sales rate and days of cover for every product and SKU, live from TikTok.
Listings
19products
64SKUs
58SKUs live
Drafts aren't counted · 0 new listings in the last 7 days
Stock Status60,806 units · $1,180,016 at cost · every location, live
Your Warehouse49,771 units
In Shop49,771sellable to anyone
Campaigns—sellable via campaign
Creators—sellable via creator
Committed—sold, not shipped
Fulfilled by TikTok11,035 units
Sellable10,502at TikTok warehouses
Committed0being picked
In Transit0inbound shipments
Unsellable533damaged or expired
Allocated to Campaigns
—
Allocated to Creators
—
Stock Healthtoday vs 14 days ago · live SKUs only
- Days of CoverForecast538 daysAll sellable stock ÷ daily sales, weighted by sales
- SKUs In Stock100%was 100%Live SKUs with sellable stock
- Missed Sales from Stock-Outs$806was $0Last 14 days · usual daily sales × days out of stock · 47% from the top 3 SKUs
- Allocated Share—Of sellable units
- Stock Value at Cost$1,180,016From Product Costs · 6 SKUs have no cost and aren't counted · Add costs →
- Sell-Through6%Units sold in 30 days ÷ (sold + on hand)
| Image | Product ID | Product Name | Total | Sellable | Committed | In Transit | Sold / Day | Sell-Through | Days of Cover | Reorder By | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7999300000000000015 | Tamo Fleece Hoodie Hoodies & Sweatshirts · 2 SKUs | 289 12 unsellable | 277 274 FBT | 0 | 0 | 1.4 | 16% | — | — | Failed Audit | |
| 7999300000000000010 | Tamo Grip Yoga Mat Yoga Mats · 3 SKUs | 3,382 28 unsellable | 3,354 396 FBT | 0 | 0 | 2.3 | 3% | — | — | Frozen | |
| 7999300000000000016 | Tamo Slow Feeder Bowl Pet Bowls · 1 SKU | 199 6 unsellable | 193 191 FBT | 0 | 0 | 1.8 | 23% | — | — | Platform Deactivated | |
| 7999300000000000012 | Tamo Corduroy Cap Baseball Caps · 7 SKUs | 6,264 49 unsellable | 6,215 533 FBT | 0 | 0 | 2.1 | 1% | 99+ not soon | Live | ||
| 7999300000000000011 | Tamo Faux Monstera Plants & Planters · 3 SKUs | 406 12 unsellable | 394 388 FBT | 0 | 0 | 2.1 | 15% | 99+ not soon | Live | ||
| 7999300000000000005 | Tamo Insulated Bottle, Quillestra Style Water Bottles · 4 SKUs | 8,202 34 unsellable | 8,168 602 FBT | 0 | 0 | 4.7 | 2% | 99+ not soon | Live | ||
| 7999300000000000007 | Tamo Magnetic Case Phone Cases · 4 SKUs | 6,061 22 unsellable | 6,039 527 FBT | 0 | 0 | 3.4 | 2% | 99+ not soon | Live | ||
| 7999300000000000017 | Tamo Night Cream Moisturizers · 3 SKUs | 3,068 21 unsellable | 3,047 355 FBT | 0 | 0 | 1.8 | 2% | 99+ not soon | Live | ||
| 7999300000000000004 | Tamo Oversized Tee T-Shirts · 5 SKUs | 5,788 34 unsellable | 5,754 713 FBT | 0 | 0 | 6.5 | 4% | 99+ not soon | Live | ||
| 7999300000000000009 | Tamo Pressed Powder Face Powder · 4 SKUs | 6,408 10 unsellable | 6,398 506 FBT | 0 | 0 | 3.5 | 2% | 99+ not soon | Live | ||
| 7999300000000000003 | Tamo Raised Pet Bowl Pet Bowls · 2 SKUs | 2,647 31 unsellable | 2,616 535 FBT | 0 | 0 | 8.9 | 10% | 99+ not soon | Live | ||
| 7999300000000000013 | Tamo Raised Pet Bowl Leashes · 1 SKU | 2,695 9 unsellable | 2,686 181 FBT | 0 | 0 | 2.2 | 3% | 99+ not soon | Live | ||
| 7999300000000000014 | Tamo Raised Pet Bowl Pet Bowls · 1 SKU | 2,913 8 unsellable | 2,905 169 FBT | 0 | 0 | 2.4 | 3% | 99+ not soon | Live | ||
| 7999300000000000001 | Tamo Travel Yoga Mat Yoga Mats · 3 SKUs | 1,020 53 unsellable | 967 964 FBT | 0 | 0 | 16.9 | 36% | 57 d runs out Jan 10 | Live | ||
| 7999300000000000006 | Tamo Travel Yoga Mat Yoga Mats · 3 SKUs | 481 22 unsellable | 459 451 FBT | 0 | 0 | 4.3 | 21% | 99+ not soon | Live | ||
| 7999300000000000008 | Tamo Vitamin C Drops Serums & Essences · 1 SKU | 2,419 9 unsellable | 2,410 219 FBT | 0 | 0 | 3.9 | 6% | 99+ not soon | Live | ||
| 7999300000000000000 | Tamo Washed Dad Cap Baseball Caps · 7 SKUs | 4,420 104 unsellable | 4,316 2,058 FBT | 0 | 0 | 29.5 | 19% | 99+ not soon | Live | ||
| 7999300000000000018 | Tamo Wireless Earbuds Earphones · 3 SKUs | 2,925 14 unsellable | 2,911 276 FBT | 0 | 0 | 1.7 | 2% | 99+ not soon | Live | ||
| 7999300000000000002 | Tamo Zip Hoodie Hoodies & Sweatshirts · 7 SKUs | 1,219 55 unsellable | 1,164 1,164 FBT | 0 | 0 | 11.1 | 23% | 99+ not soon | Live |
Showrows · worst first1–19 of 19 products