Finance
Other Costs
Costs outside TikTok, like software, staff and rent, taken from your Net Profit.
Other Costs$1,5595 costs · your entries, not TikTok's
Net Profit$11,681Profit $13,240 − Other Costs $1,55913.5% of Net Sales · prev. 7 days $4,701
Fixed per Month$1,2292 monthly · 0 yearly
Not Entered0costsEvery month is entered
Needs Attention
Coming Up · Next 30 Days
- Software subscriptions, Warehouse rentMonthly · Nov 19$1,229
By Category
Click one to filter the list.Total $1,558.73Your Costs
and what each adds to these dates| Cost | Category | Amount | Repeats | Applies To | Dates | In These Dates | Source | |
|---|---|---|---|---|---|---|---|---|
Ad spend | Marketing Outside TikTok | you enter it | Changes Monthly | Whole shop | Since May 19 | $547.91entered monthly | Added in Ruleo | |
Photo shoot | Marketing Outside TikTok | $350.00 | One-Off | Whole shop | Jun 8, 2026 | $0.00outside these dates | Added in Ruleo | |
Packaging | Packaging | $0.45 | Per Order | All orders | Since May 19 | $724.051609 orders | Added in Ruleo | |
Software subscriptions | Software | $29.00 | Monthly | Whole shop | Since May 19 | $6.77spread daily | Added in Ruleo | |
Warehouse rent | Warehouse | $1,200.00 | Monthly | Whole shop | Since May 19 | $280.00spread daily | Added in Ruleo | |
| Total | $1,558.73 |
Showrows · sorted by category1–5 of 5 costs