Finance
Product Costs
What each SKU costs you, used to work out profit and margin.
SKUs Costed52of 5890% of active SKUs
Missing Cost6SKUs9% of units sold in the last 30 days
Avg Cost per Unit$21.90weighted by last 30 days' units
Cost Share of Price55.8%of current price
Above 50% of Price47SKUscost is over half the price
Edited in Ruleo52SKUstyped in Ruleo
Fix These First
Missing costs, ranked by what they sold in the last 30 days.
- Tamo Washed Dad Cap189 units · $6,991.11 Net Sales
- Tamo Zip Hoodie59 units · $3,952.41 Net Sales
- Tamo Insulated Bottle, Quillestra Style59 units · $2,387.66 Net Sales
- Tamo Oversized Tee52 units · $1,611.48 Net Sales
$15,864.74 of last 30 days' Net Sales has no cost yet, so its profit can't be counted.
| Image | Product ID | Product Name | SKUs | Listing Price | Cost of Goods | Share of Price | Source | |
|---|---|---|---|---|---|---|---|---|
| 7999300000000000000 | Tamo Washed Dad Cap | 7 | $36.99 | $19.75 – $22.201 missing | — | Edited | ||
| 7999300000000000002 | Tamo Zip Hoodie | 7 | $66.99 | $33.66 – $39.951 missing | — | Edited | ||
| 7999300000000000005 | Tamo Insulated Bottle, Quillestra Style | 4 | $40.99 | $22.20 – $25.451 missing | — | Edited | ||
| 7999300000000000004 | Tamo Oversized Tee | 5 | $30.99 | $15.96 – $18.281 missing | — | Edited | ||
| 7999300000000000012 | Tamo Corduroy Cap | 7 | $45.99 | $23.84 – $28.722 missing | — | Edited | ||
| 7999300000000000001 | Tamo Travel Yoga Mat | 3 | $24.99 | $13.52 – $14.58 | — | Edited | ||
| 7999300000000000003 | Tamo Raised Pet Bowl | 2 | $34.99 | $19.66 – $21.32 | — | Edited | ||
| 7999300000000000007 | Tamo Magnetic Case | 4 | $69.99 | $37.53 – $42.66 | — | Edited | ||
| 7999300000000000008 | Tamo Vitamin C Drops | 1 | $47.99 | 52% | Edited | |||
| 7999300000000000006 | Tamo Travel Yoga Mat | 3 | $44.99 | $22.97 – $27.42 | — | Edited |
Showrows · sorted by catalog order1–10 of 16 products