Margin Protection
FBT Operations
Units and money lost with Fulfilled by TikTok, inbound, in the warehouse and on the way to the buyer, and what TikTok owes you.
Nov 7 – Nov 13, 2026· Pacific TimeChanges compare with previous 7 days: Oct 31 – Nov 6, 2026
Total Lost
$0
↓ 100% from $60 · 0 orders · 127 units
- Inbound $0
- In Warehouse $0
- To the Buyer $0
Recoverable
$0
↓ 100% from $60 · 54 losses
Recovered
$0
→ 0% from $0 · 0 losses
Units Lost
127
↑ 16 from 111 · 36 SKUs
Loss Breakdown
| Stage | Count | Lost | Change | |
|---|---|---|---|---|
| 0 units | $0 | → $0 | ||
| 127 units | $0 | → $0 | ||
| 0 orders | $0 | ↓ $60 | ||
| Total | $0 | ↓ $60 |
Loss Trend
Daily, last 14 daysView as Table
| Day | Inbound | In Warehouse | To the Buyer |
|---|---|---|---|
| Oct 31 | $0 | $0 | $60 |
| Nov 1 | $0 | $0 | $0 |
| Nov 2 | $0 | $0 | $0 |
| Nov 3 | $0 | $0 | $0 |
| Nov 4 | $0 | $0 | $0 |
| Nov 5 | $0 | $0 | $0 |
| Nov 6 | $0 | $0 | $0 |
| Nov 7 | $0 | $0 | $0 |
| Nov 8 | $0 | $0 | $0 |
| Nov 9 | $0 | $0 | $0 |
| Nov 10 | $0 | $0 | $0 |
| Nov 11 | $0 | $0 | $0 |
| Nov 12 | $0 | $0 | $0 |
| Nov 13 | $0 | $0 | $0 |
Losses
| Order / Inbound ID | Product ID | SKU ID | Product | Warehouse | Loss Date | Loss | Recovery | Details |
|---|---|---|---|---|---|---|---|---|
| 7999…0007 | 7999…0034 | Tamo Magnetic Case | FBT Fulfillment Center | Nov 7 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0001 | 7999…0007 | Tamo Travel Yoga Mat | FBT Fulfillment Center | Nov 7 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0002 | 7999…0012 | Tamo Zip Hoodie | FBT Fulfillment Center | Nov 7 | — 3 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0011 | 7999…0043 | Tamo Faux Monstera | FBT Fulfillment Center | Nov 7 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0013 | 7999…0053 | Tamo Raised Pet Bowl | FBT Fulfillment Center | Nov 8 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0005 | 7999…0025 | Tamo Insulated Bottle, Quillestra Style | FBT Fulfillment Center | Nov 8 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0000 | 7999…0006 | Tamo Washed Dad Cap | FBT Fulfillment Center | Nov 9 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0000 | 7999…0004 | Tamo Washed Dad Cap | FBT Fulfillment Center | Nov 9 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0012 | 7999…0051 | Tamo Corduroy Cap | FBT Fulfillment Center | Nov 9 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0012 | 7999…0052 | Tamo Corduroy Cap | FBT Fulfillment Center | Nov 9 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0017 | 7999…0060 | Tamo Night Cream | FBT Fulfillment Center | Nov 9 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0002 | 7999…0014 | Tamo Zip Hoodie | FBT Fulfillment Center | Nov 9 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0009 | 7999…0038 | Tamo Pressed Powder | FBT Fulfillment Center | Nov 10 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0000 | 7999…0000 | Tamo Washed Dad Cap | FBT Fulfillment Center | Nov 10 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0000 | 7999…0004 | Tamo Washed Dad Cap | FBT Fulfillment Center | Nov 10 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0000 | 7999…0001 | Tamo Washed Dad Cap | FBT Fulfillment Center | Nov 10 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0010 | 7999…0040 | Tamo Grip Yoga Mat | FBT Fulfillment Center | Nov 10 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0012 | 7999…0052 | Tamo Corduroy Cap | FBT Fulfillment Center | Nov 10 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0017 | 7999…0059 | Tamo Night Cream | FBT Fulfillment Center | Nov 11 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0010 | 7999…0042 | Tamo Grip Yoga Mat | FBT Fulfillment Center | Nov 11 | — 3 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0004 | 7999…0020 | Tamo Oversized Tee | FBT Fulfillment Center | Nov 11 | — 3 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0012 | 7999…0052 | Tamo Corduroy Cap | FBT Fulfillment Center | Nov 11 | — 4 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0001 | 7999…0008 | Tamo Travel Yoga Mat | FBT Fulfillment Center | Nov 11 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0010 | 7999…0042 | Tamo Grip Yoga Mat | FBT Fulfillment Center | Nov 12 | — 1 unit | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. | |
| 7999…0001 | 7999…0008 | Tamo Travel Yoga Mat | FBT Fulfillment Center | Nov 12 | — 2 units | Recoverable | Lost in warehouse No invoice price for this SKU · What to Do: Raise a ticket with FBT for the lost units, with your commercial invoice. |
Showrows · largest first1–25 of 54 losses