Compliance Guard
Policy issues on your listings and shop, how risky each is, and the penalty if it is not fixed.
Nov 8 – Nov 14 · Pacific time · updated 12:49 PM
Needs Attention
Top Products
Compliance History
Export CSV| Product | Issue | Policy | Observed | Risk | Reason | Potential Impact |
|---|---|---|---|---|---|---|
Tamo Magnetic Case Product ID 7999…0007 PHON-BEIGE-32PHON-NAVY-33+2 | Certificate Expired Product Safety Certificate | Category Documents | Nov 14, 12:00 PM49 minutes ago | High | Product Safety Certificate on this listing expired on Nov 1, 2026. | Listing RemovedSelling Access RevokedRefund Issued |
Tamo Night Cream Product ID 7999…0017 JAR-BEIGE-59JAR-GREEN-60+1 | Brand Not Authorized Vantorique | Brand Authorization | Nov 14, 12:00 PM49 minutes ago | High | Brand Vantorique needs TikTok brand authorization, and this shop isn't authorized for it. | Account Health PointsSuspension If RepeatedFunds Withheld |
Late Dispatch Rate Shop-wide metric | Over Limit 37.7% | Late Dispatch Rate | Nov 14, 12:00 PM49 minutes ago | High | 37.7% of orders late in 7 days · limit 10% | Account Health PointsOrder LimitSettlement Delay |
Seller-Fault Cancellation Rate Shop-wide metric | Over Limit 5.2% | Seller-Fault Cancellation Rate | Nov 14, 12:00 PM49 minutes ago | High | 5.2% of orders cancelled in 30 days · limit 2.5% | Account Health PointsOrder LimitSettlement DelayReduced Visibility |
Packages Without Carrier Scan Shop-wide | Over Limit 136 packages | Customer Order Shipping | Nov 14, 12:00 PM49 minutes ago | High | 136 packages in transit for more than 10 days · limit 10 days | Seller Shipping RestrictedSettlement DelayAccount Health Points |
Tamo Grip Yoga Mat Product ID 7999…0010 YOGA-LILAC-41YOGA-BLUE-42+1 | Frozen FREEZE | Product Safety | Nov 11, 12:00 PM3 days ago | High | Listing under review for a possible safety recall | Account Health PointsListing Removed |
Tamo Slow Feeder Bowl Product ID 7999…0016 PETB-MINT-58 | Taken Down PLATFORM_DEACTIVATED | Listing Accuracy | Nov 11, 12:00 PM3 days ago | High | Product image does not match the description | Account Health PointsReduced Visibility |
Tamo Raised Pet Bowl Product ID 7999…0013 PETB-NAVY-54 | Wrong Category Pet Bowls | Listing Policy | Nov 14, 12:00 PM49 minutes ago | Medium | TikTok suggests Pet Bowls for this listing, which is listed under Leashes. | Account Health PointsListing Removed |
Tamo Raised Pet Bowl Product ID 7999…0014 PETB-NAVY-55 | Certificate Expiring Product Safety Certificate | Category Documents | Nov 14, 12:00 PM49 minutes ago | Medium | Product Safety Certificate on this listing expires on Nov 28, 2026. | Listing RemovedSelling Access RevokedRefund Issued |
Tamo Insulated Bottle, Quillestra Style Product ID 7999…0005 BOTT-BLUE-25BOTT-BEIGE-26+2 | Brand In Title Quillestra | Brand Authorization | Nov 14, 12:00 PM49 minutes ago | Medium | The title names Quillestra, which need TikTok brand authorization; this shop isn't authorized and the listing's brand is Tamo. | Account Health PointsSuspension If RepeatedFunds Withheld |
Tamo Pressed Powder Product ID 7999…0009 COMP-WHITE-37COMP-BLACK-38+2 | Brand In Description Brennoway | Brand Authorization | Nov 14, 12:00 PM49 minutes ago | Medium | The description names Brennoway, which need TikTok brand authorization; this shop isn't authorized and the listing's brand is Tamo. | Account Health PointsSuspension If RepeatedFunds Withheld |
Tamo Faux Monstera Product ID 7999…0011 PLAN-NAVY-44PLAN-LILAC-45+1 | Brand Left Off Tamo | Brand Authorization | Nov 14, 12:00 PM49 minutes ago | Medium | The listing names Tamo, a brand this shop is authorized for, but its brand field is empty. | Account Health PointsSuspension If RepeatedFunds Withheld |
Order Cancellations Shop-wide | Frequent Cancellations 60 orders · 8.5% | Order Cancellations | Nov 14, 12:00 PM49 minutes ago | Medium | You cancelled 60 orders in the last 7 days, 8.5% of orders · Ruleo flags at 5 orders and 5%; TikTok publishes no number | WarningIn-Transit Orders CancelledShop Suspension |
Tamo Zip Hoodie Product ID 7999…0002 HOOD-BLACKS-11HOOD-BLACKM-12+5 | Product Quality 6.7% · 67 of 1003 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 67 of 1003 orders delivered in 90 days got a claim of damage or defects (6.7%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Oversized Tee Product ID 7999…0004 TSHI-WHITES-20TSHI-WHITEM-21+3 | Product Quality 5.4% · 32 of 597 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 32 of 597 orders delivered in 90 days got a claim of damage or defects (5.4%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Insulated Bottle, Quillestra Style Product ID 7999…0005 BOTT-BLUE-25BOTT-BEIGE-26+2 | Product Quality 5.1% · 26 of 507 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 26 of 507 orders delivered in 90 days got a claim of damage or defects (5.1%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Travel Yoga Mat Product ID 7999…0006 YOGA-BEIGE-29YOGA-LILAC-30+1 | Product Quality 5.2% · 22 of 420 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 22 of 420 orders delivered in 90 days got a claim of damage or defects (5.2%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Vitamin C Drops Product ID 7999…0008 SERU-MINT-36 | Product Quality 5.3% · 19 of 360 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 19 of 360 orders delivered in 90 days got a claim of damage or defects (5.3%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Corduroy Cap Product ID 7999…0012 CAP-REDS-47CAP-REDM-48+5 | Product Quality 5.1% · 13 of 254 orders | Product Quality | Nov 14, 12:00 PM49 minutes ago | Medium | 13 of 254 orders delivered in 90 days got a claim of damage or defects (5.1%). Reviews aren’t synced for this shop, so only claims count. TikTok publishes no line; Ruleo flags at 5%. | Reduced VisibilityAccount Health PointsListing Removed |
Tamo Corduroy Cap Product ID 7999…0012 CAP-REDS-47CAP-REDM-48+5 | Held for Approval RESTRICTED_CATEGORY_PENDING | Restricted Products | Nov 11, 12:00 PM3 days ago | Medium | Restricted category not yet approved | Stays Off Sale |
Tamo Fleece Hoodie Product ID 7999…0015 HOOD-WHITES-56HOOD-WHITEM-57 | Failed Review FAILED | Prohibited Products | Nov 11, 12:00 PM3 days ago | Medium | Product title contains prohibited words | Account Health PointsSelling Access RevokedFunds Withheld |
Tamo Vitamin C Drops Product ID 7999…0008 SERU-MINT-36 | Small Main Image 320 × 480 | Listing Policy | Nov 14, 12:00 PM49 minutes ago | Low | The main image is 320 × 480. TikTok's minimum is 600 × 600. | Account Health PointsListing Removed |
Tamo Wireless Earbuds Product ID 7999…0018 EARB-WHITE-62EARB-PINK-63+1 | Rated Poor POOR | Listing Quality | Nov 14, 12:00 PM49 minutes ago | Low | Use a clear main image with the product in focus. | Reduced Visibility |
Showrows · highest risk first1–23 of 23 records