Margin Protection
Orders & Returns
Money lost on delivered, returned and cancelled orders, and what TikTok or the carrier should pay back.
Nov 7 – Nov 13, 2026· Pacific TimeChanges compare with previous 7 days: Oct 31 – Nov 6, 2026
Total Lost
$0
↓ 100% from $236 · 0 orders · 0% of sales
- Delivery $0
- Returns & Refunds $0
- Cancellations $0
Net Loss
$0
↓ 100% from $236 · 0 orders
Recoverable
$0
↓ 100% from $153 · 0 orders
Carrier Claims
$0
→ 0% from $0 · 0 orders
Loss Breakdown
| Stage | Orders | Lost | Change | |
|---|---|---|---|---|
| 0 | $0 | ↓ $153 | ||
| 0 | $0 | ↓ $83 | ||
| 0 | $0 | → $0 | ||
| Total | 0 | $0 | ↓ $236 |
Loss Trend
Daily, last 14 daysView as Table
| Day | Delivery | Returns & Refunds | Cancellations |
|---|---|---|---|
| Oct 31 | $153 | $0 | $0 |
| Nov 1 | $0 | $83 | $0 |
| Nov 2 | $0 | $0 | $0 |
| Nov 3 | $0 | $0 | $0 |
| Nov 4 | $0 | $0 | $0 |
| Nov 5 | $0 | $0 | $0 |
| Nov 6 | $0 | $0 | $0 |
| Nov 7 | $0 | $0 | $0 |
| Nov 8 | $0 | $0 | $0 |
| Nov 9 | $0 | $0 | $0 |
| Nov 10 | $0 | $0 | $0 |
| Nov 11 | $0 | $0 | $0 |
| Nov 12 | $0 | $0 | $0 |
| Nov 13 | $0 | $0 | $0 |
Orders With Losses
| Order ID | Product ID | SKU ID | Product | Shipping | Loss Date | Loss | Recovery | Details |
|---|---|---|---|---|---|---|---|---|
| No losses match these filters in this period. | ||||||||
Showrows · largest first