Operation
Fulfillment
Shipping deadlines, late and at-risk orders, and Fulfilled by TikTok stock, with the orders behind each.
Nov 7 – Nov 13, 2026 · vs previous 7 days · Pacific time · deadlines live
Deadlines
Open orders only · TikTok's own deadline on each orderOverdueCritical · under 8hWarning · under 24hShip By
Needs a carrier scan
Next: #7999…3804 3d 12h overdue
Auto-Cancel
Needs tracking added
Next: #7999…3804 1d 12h overdue
Deliver By
In transit, not delivered
51 overdue are on UPS
No Carrier Scan
Tracking added, not collected
Nothing waiting on a carrier scan
Fulfillment Healthvs previous 7 days · the line marks TikTok's threshold
- Late Dispatch Rate53.4%≤10%Up from 16.0% · 52 SKUs, 133 orders
- Valid Tracking RateNo orders in this period≥95%
- On-Time Delivery Rate98.0%≥80%USPS, 56 orders · week of Oct 15
- Seller-Fault Cancellation Rate0.5%≤2.5%Out of stock, 168 orders · week of Oct 15
- Auto-Cancellation Rate0.0%—Down from 1.3% · no TikTok threshold
- Unshipped Order RateNot measured yet—
Dispatch & Delivery Speedvs previous 7 days · business days
Avg Dispatch1.6 d↑ from 1.4
Avg First Scan0.0 d→ from 0.0
Order to Delivery5.4 d↓ from 6.4
Dispatched WithinTikTok limit: 2 business days · regular handling
1 day44%−11
2 days86%−3
3 days100%+1
Later0%−1
Delivered Withinfrom order placed
3 days5%+1
5 days49%+22
7 days100%+25
Throughput
last 14 daysOrders InDispatchedBacklogOrders In / Day74↓ from 77
Dispatched / Day52↓ from 69
Backlog199↑ 3 days in a row
SKUs to Watch
often late, custom handling, or low stock- 7999…0043Tamo Faux Monstera · NavyLow stockRegular · 2 left · Inventory →
- 7999…0045Tamo Faux Monstera · BeigeLow stockRegular · 2 left · Inventory →
- 7999…0042Tamo Grip Yoga Mat · GreenLow stockRegular · 2 left · Inventory →
- 7999…0024Tamo Insulated Bottle, Quillestra Style · BlueLow stockRegular · 3 left · Inventory →
Orders With Exceptions
Only order lines with a problem · one row per order line · worst first| Order ID | Product ID | SKU ID | Product | Shipping | Level | Time Left | Details |
|---|---|---|---|---|---|---|---|
| 799950…3807 | 7999…0001 | 7999…0007 | Tamo Travel Yoga Mat Blue | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3809 | 7999…0004 | 7999…0019 | Tamo Oversized Tee White / S | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3809 | 7999…0011 | 7999…0043 | Tamo Faux Monstera Navy | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3811 | 7999…0000 | 7999…0002 | Tamo Washed Dad Cap Navy / L | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3817 | 7999…0000 | 7999…0000 | Tamo Washed Dad Cap Navy / S | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3836 | 7999…0002 | 7999…0016 | Tamo Zip Hoodie Red / XL | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline Out of stock · Open in Inventory → |
| 799950…3838 | 7999…0001 | 7999…0008 | Tamo Travel Yoga Mat White | TikTok Shipping USPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3843 | 7999…0014 | 7999…0054 | Tamo Raised Pet Bowl Navy | TikTok Shipping USPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3847 | 7999…0008 | 7999…0035 | Tamo Vitamin C Drops Mint | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3849 | 7999…0000 | 7999…0001 | Tamo Washed Dad Cap Navy / M | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3849 | 7999…0001 | 7999…0009 | Tamo Travel Yoga Mat Navy | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3849 | 7999…0006 | 7999…0030 | Tamo Travel Yoga Mat Mint | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3852 | 7999…0004 | 7999…0021 | Tamo Oversized Tee White / L | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3855 | 7999…0005 | 7999…0024 | Tamo Insulated Bottle, Quillestra Style Blue | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3889 | 7999…0000 | 7999…0001 | Tamo Washed Dad Cap Navy / M | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3889 | 7999…0013 | 7999…0053 | Tamo Raised Pet Bowl Navy | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3895 | 7999…0000 | 7999…0001 | Tamo Washed Dad Cap Navy / M | TikTok Shipping USPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3908 | 7999…0000 | 7999…0000 | Tamo Washed Dad Cap Navy / S | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3908 | 7999…0000 | 7999…0005 | Tamo Washed Dad Cap Black / L | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3908 | 7999…0008 | 7999…0035 | Tamo Vitamin C Drops Mint | TikTok Shipping UPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3911 | 7999…0000 | 7999…0005 | Tamo Washed Dad Cap Black / L | TikTok Shipping — | Overdue | −3d 12h | Past the Ship By deadline, not dispatched |
| 799950…3911 | 7999…0002 | 7999…0010 | Tamo Zip Hoodie Black / S | TikTok Shipping — | Overdue | −3d 12h | Past the Ship By deadline, not dispatched Out of stock · Open in Inventory → |
| 799950…3911 | 7999…0012 | 7999…0052 | Tamo Corduroy Cap Green / L | TikTok Shipping — | Overdue | −3d 12h | Past the Ship By deadline, not dispatched |
| 799950…3915 | 7999…0008 | 7999…0035 | Tamo Vitamin C Drops Mint | TikTok Shipping USPS | Overdue | −3d 12h | Dispatched after the Ship By deadline |
| 799950…3916 | 7999…0002 | 7999…0012 | Tamo Zip Hoodie Black / L | TikTok Shipping FedEx | Overdue | −3d 12h | Dispatched after the Ship By deadline Out of stock · Open in Inventory → |
Showrows · worst first1–25 of 479 order lines