Dispatch Time30-day average
46.3 h▲ 4.3 h vs Oct 15
- Dispatch Time
- New score
View as Table
| Day | Dispatch Time | Status |
|---|---|---|
| Aug 17 | 42.6 h | |
| Aug 18 | 42.7 h | |
| Aug 19 | 42.8 h | |
| Aug 20 | 43 h | |
| Aug 21 | 43.6 h | |
| Aug 22 | 43.7 h | |
| Aug 23 | 43.8 h | |
| Aug 24 | 43.6 h | |
| Aug 25 | 43.3 h | |
| Aug 26 | 43.5 h | |
| Aug 27 | 43.6 h | |
| Aug 28 | 43.4 h | |
| Aug 29 | 43.4 h | |
| Aug 30 | 43.2 h | |
| Aug 31 | 43.1 h | |
| Sep 1 | 42.9 h | |
| Sep 2 | 42.9 h | |
| Sep 3 | 43.2 h | |
| Sep 4 | 43 h | |
| Sep 5 | 42.6 h | |
| Sep 6 | 42.4 h | |
| Sep 7 | 42.3 h | |
| Sep 8 | 42.5 h | |
| Sep 9 | 42.7 h | |
| Sep 10 | 43.1 h | |
| Sep 11 | 43.6 h | |
| Sep 12 | 44 h | |
| Sep 13 | 44.6 h | |
| Sep 14 | 45 h | |
| Sep 15 | 45.1 h | |
| Sep 16 | 45.1 h | |
| Sep 17 | 45.2 h | |
| Sep 18 | 45.3 h | |
| Sep 19 | 45 h | |
| Sep 20 | 44.8 h | |
| Sep 21 | 44.5 h | |
| Sep 22 | 44.1 h | |
| Sep 23 | 44.4 h | |
| Sep 24 | 44.8 h | |
| Sep 25 | 44.7 h | |
| Sep 26 | 44.7 h | |
| Sep 27 | 44.7 h | |
| Sep 28 | 44.7 h | |
| Sep 29 | 44.8 h | |
| Sep 30 | 44.8 h | |
| Oct 1 | 44.7 h | |
| Oct 2 | 44.8 h | |
| Oct 3 | 44.7 h | |
| Oct 4 | 44.8 h | |
| Oct 5 | 45 h | |
| Oct 6 | 45.1 h | |
| Oct 7 | 45.2 h | |
| Oct 8 | 45.2 h | |
| Oct 9 | 44.9 h | |
| Oct 10 | 44.2 h | |
| Oct 11 | 43.1 h | |
| Oct 12 | 42.4 h | |
| Oct 13 | 42 h | |
| Oct 14 | 41.8 h | |
| Oct 15 | 42 h | |
| Oct 16 | 42.2 h | |
| Oct 17 | 42.6 h | |
| Oct 18 | 43.2 h | |
| Oct 19 | 43.4 h | |
| Oct 20 | 43.5 h | |
| Oct 21 | 43.5 h | |
| Oct 22 | 43.8 h | |
| Oct 23 | 43.8 h | |
| Oct 24 | 43.6 h | |
| Oct 25 | 43.6 h | |
| Oct 26 | 43.4 h | |
| Oct 27 | 43.5 h | |
| Oct 28 | 43.5 h | |
| Oct 29 | 43.6 h | |
| Oct 30 | 43.7 h | |
| Oct 31 | 43.6 h | |
| Nov 1 | 43.8 h | |
| Nov 2 | 43.6 h | |
| Nov 3 | 43.5 h | |
| Nov 4 | 43.5 h | |
| Nov 5 | 43.3 h | |
| Nov 6 | 43.4 h | |
| Nov 7 | 43.4 h | |
| Nov 8 | 43.6 h | |
| Nov 9 | 44.1 h | |
| Nov 10 | 44.7 h | |
| Nov 11 | 44.9 h | |
| Nov 12 | 45.1 h | |
| Nov 13 | 45.6 h | |
| Nov 14 | 46.3 h |
Biggest 7-day move: −3.4 h, Oct 8 – Oct 14